| # | Name | DAYS SINCE LAST VISIT |
|---|---|---|
| # | Name | Karma |
| 1 | Paul Gillett | 20760 days |
| 2 | Kat McGrath | 3408 days |
| 3 | Kristy White | 2122 days |
| 4 | Kimberley Warriner | 1793 days |
| 5 | Josh Knuth | 1787 days |
| 6 | Zahra Knights | 1686 days |
| 7 | Ryan Daniel | 1446 days |
| 8 | Helen Dennis | 1422 days |
| 9 | Stephanie MacDonald | 1415 days |
| 10 | Therese McGrath | 1313 days |
| 11 | Courtney Crawford | 1233 days |
| 12 | KC Mooney | 1215 days |
| 13 | Lulu Capper | 1164 days |
| 14 | Shane Dennis | 1079 days |
| 15 | Mary Bonin | 1059 days |
| 16 | Darren Fry | 1056 days |
| 17 | Gemma Evans | 1016 days |
| 18 | Tom Cottrell | 961 days |
| 19 | Karen Howe | 935 days |
| 20 | Eliza Capper | 923 days |
| 21 | Candy Clarke | 891 days |
| 22 | Wayne Coggan | 867 days |
| 23 | Rebecca Jacobson | 524 days |
| 24 | Chris Coulter | 496 days |
| 25 | Katherine McNaught | 482 days |
| 26 | Samantha Dimitrieska | 440 days |
| 27 | Graeme Daniel | 419 days |
| 28 | Kerryn Knights | 375 days |
| 29 | Hannah Daniel | 358 days |
| 30 | Matthew Low | 354 days |
| 31 | Marcela Ramirez | 314 days |
| 32 | Belinda Meissner | 251 days |
| 33 | Sam Capper | 233 days |
| 34 | David Bunce | 197 days |
| 35 | Sheree Cooper | 188 days |
| 36 | Antenette Rajaratnam | 104 days |
| 37 | Ruth McFie | 15 days |
Monday I.C.E. 6am
- Nick Adams
- Margs Plaisted
- Alice Rieger
- Angela O'Rourke
- Katrina Jeh
- Jenny Yee
Duration
- 60
Trainer
- Jon,ExtCon2
Monday I.C.E. 9:30am
- Matthew Lovat
- Eva Plaisted
Duration
- 60
Trainer
- Jon
Monday I.C.E. 6pm
- Ross Howe
- Oliver Stevens
Duration
- 60
Trainer
- Jon
Monday Massage
- Belinda Vuorinen
- Alana Flach
Duration
- 60
- 45
Trainer
- Jon
- Jon

