| # | Name | DAYS SINCE LAST VISIT |
|---|---|---|
| # | Name | Karma |
| 1 | Paul Gillett | 20566 days |
| 2 | Kat McGrath | 3214 days |
| 3 | Kristy White | 1928 days |
| 4 | Kimberley Warriner | 1599 days |
| 5 | Josh Knuth | 1593 days |
| 6 | Zahra Knights | 1492 days |
| 7 | Ryan Daniel | 1252 days |
| 8 | Helen Dennis | 1228 days |
| 9 | Stephanie MacDonald | 1221 days |
| 10 | Therese McGrath | 1119 days |
| 11 | Courtney Crawford | 1039 days |
| 12 | KC Mooney | 1021 days |
| 13 | Lulu Capper | 970 days |
| 14 | Shane Dennis | 885 days |
| 15 | Mary Bonin | 865 days |
| 16 | Darren Fry | 862 days |
| 17 | Gemma Evans | 822 days |
| 18 | Tom Cottrell | 767 days |
| 19 | Karen Howe | 741 days |
| 20 | Eliza Capper | 729 days |
| 21 | Candy Clarke | 697 days |
| 22 | Wayne Coggan | 673 days |
| 23 | Georgia Cottrell | 426 days |
| 24 | Rebecca Jacobson | 330 days |
| 25 | Chris Coulter | 302 days |
| 26 | Katherine McNaught | 288 days |
| 27 | Samantha Dimitrieska | 246 days |
| 28 | Graeme Daniel | 225 days |
| 29 | Kerryn Knights | 181 days |
| 30 | Hannah Daniel | 164 days |
| 31 | Matthew Low | 160 days |
| 32 | Marcela Ramirez | 120 days |
| 33 | Belinda Meissner | 57 days |
| 34 | Sam Capper | 39 days |
Wednesday PT Session
- Jolyon Smith
- Sara Tomita
- Zhenya Welyczko
Duration
- 45
- 30
- 30
Trainer
- Jon
- Jon
- Jon
Wednesday I.C.E. 6am
- No One
Duration
- 60
Trainer
- Jon
Wednesday Mat Pilates 9am
- Arun Parameswaran
- Petra Boettcher
- Priya Mannava
Duration
- 45
Trainer
- Jon
Wednesday I.C.E. 6pm
- Rob Piper
- Sheree Cooper
- Oliver Stevens
- Owen Griffiths
- Travis Mitchell
Duration
- 60
Trainer
- Jon

